CURRENT RATINGS  

  05-13-2010

 NAME           TEAM   W  L  D RATING  NAME           TEAM   W  L  D RATING
  ABNEY,I        JUDO   2  8  2  1188*  CHO,V          NWEST  3  2  0  0000/2
  ACEVEDO,U      LOYLA  1  5  2  1529*  CHRISTIAN,T    PAWNS  2  3  1  1522*
  ACOSTA,M       STCCC  3  1  5  2172   CIULLA,S       GAMBT  1  0  0  0000/1
  ADAMS,L        BIGE   4  7  1  1391*  CLARK,I        LOYLA  2  5  1  1457#
  ADAMS,W        LOYLA  0  5  1  1449*  COLEMAN,M      BIGE   1  1  0  1616
  AITIPAMULA,J   MKING  1  3  3  2023*  CONDITT,D      JUDO   0  1  0  0000/2
  ALBERTS,W      STCCC  1  0  0  1569   CONNELLY,P     YRKTN  4  2  2  1577
  ALEXANDER,A    LOYLA  0  3  0  0000/3 CORBO,M        FERMI  1  5  0  0000/5
  ALEXANDER,J    LOYLA  2  1  0  1685*  CRISSMAN,J     STCCC  1  0  0  1421
  ALFONSO,E      MKING  3  1  1  1482   CROSBY,N       HEDGE  0  6  0  1200/3
  ALI,F          GAMBT  0  0  0  0000/0 CYGAN,J        MKING  4  2  3  1774
  ALLEN,H        AMARS  0  5  2  1801C  DAVIS,M        YRKTN  0  1  0  0000/1
  ALLSBROOK,F    TYROS  2  2  7  2159   DECMAN,S       ROOKS  1  2  0  1546D
  ANDERSON,E     NWEST  0  0  1  0000/0 DEGRAFF,B      FERMI  3  1  0  1560
  ANSARI,N       FORKS  0  1  0  1578   DEICHMANN,E    BPMLX  1  5  0  1253
  ANTIPOVA,A     ROOKS  0  1  0  2080   DENMARK,T      TYROS  2  1  1  1627
  AREND,A        BPMLX  0  3  0  0000/3 DIAZ,P         TYROS  4  3  4  2048D
  BABINEC,J      MKNGT  1  3  1  1351   DIMOPOULOS,P   LOYLA  3  4  0  0000/4
  BAKSHI,A       NWEST  0  1  0  1947   DJORDJEVIC,V   STCCC  2  1  0  1685
  BALES,R        STCCC  2  1  1  1365   DOBROVOLNY,C   TYROS  8  3  2  1728D
  BALICKI,J      MKNGT  5  3  5  1794C  DOLGIN,A       GAMBT  1  2  0  0000/3
  BAROT,N        AMATS  0  1  0  0000/0 DOSIBHATLA,D   SKEWR  2  2  2  1603*
  BAURAC,D       ROOKS  3  5  2  1686T  DOWELL,E       EXCLB  3  3  2  1748
  BEDER,B        DRW    7  2  2  1649*  DUFFY,J        AMARS  7  1  2  1633
  BENEDEK,R      ROOKS  2  4  3  2097T  DUGOVIC,D      DGCC   9  0  0  1860
  BERGMEIER,C    GAMBT  0  2  0  0000/2 DUONG,R        MKNGT  1  0  1  1503*
  BIALON,D       SKEWR  3  3  0  1750   EAMAN,R        AMARS  7  2  3  1797
  BIAN,M         FORKS  2  4  1  1426*  EASTON,R       UOP    6  1  4  1819C
  BINDLER,M      BCBS   4  5  1  1395#  EDEUS,D        PAWNS  1  4  3  1699
  BLACKMAN,W     BIGE   1  2  0  1844   EGERTON,J      DGCC   3  1  4  2041
  BLACKMON,E     DRGNS  0  1  1  1688C  ELLICE,W       YRKTN  5  5  2  1706C
  BOLDINGH,E     UOP    2  5  5  1830D  ENGELEN,M      EXCLB  4  4  2  1791
  BOLOTOV,A      HEDGE  0  4  0  1400/3 EUSTACE,D      DRGNS  3  4  3  1552D
  BOURIS,B       STCCC  2  1  0  1257#  FABIJONAS,R    PAWNS  8  4  1  1505T
  BRASWELL,I     AMARS  1  0  0  1837   FARMER,B       AMATS  1  1  0  1305#
  BREYER,A       DRGNS  4  3  0  1323   FORRO,V        STCCC  0  2  0  1626
  BROTSOS,J      EXCLB  0  2  0  1485T  FRAATS,D       BPMLX  1  1  4  1893C
  BROWN,B        LOYLA  2  1  1  0000/0 FRANEK,M       YRKTN  6  3  3  1709D
  BRUNO,R        BCBS   4  4  4  1609   FRANK,M        AMARS  5  1  3  1745C
  BUCHNER,R      TYROS  4  2  0  1639C  FREIDEL,P      STCCC  1  1  1  1961
  BUNGO,G        DGCC   4  1  2  1998   FREITAG,T      YRKTN  9  1  2  1990
  BURGESS,A      BCBS   8  4  0  0000/4 FRIDMAN,Y      MKNGT  8  1  2  2230C
  BYRNE,M        TYROS  2  1  1  1349   FRIEDLANDER,M  NWEST  0  1  0  0000/0
  CAHILL,J       BIGE   0  0  1  0000/0 FRISKE,T       SKEWR  5  2  5  1970D
  CAMPBELL,DOUG  UOP    5  6  0  1386   FULKERSON,R    AMARS  3  4  1  1468
  CAVENEY,J      BIGE   4  2  5  2122   FURTNER,F      AMATS  5  6  3  1492
  CELENTANO,A    JUDO   4  3  1  1849   GAFNI,P        NWEST  4  0  1  1670
  CHAVEZ,A       HEDGE  3  1  1  1354*  GAINES,I       FERMI  1  3  4  1714T
  CHEBOTAREV,A   UOP    1  0  1  1846*  GHAIBEH,AYMAN  GAMBT  2  4  2  1704#
  CHERKASSKY,G   MKNGT  7  2  2  1738   GIANLUCA,I     FERMI  0  1  0  0000/1
      /x - UNRATED; x = # OF RATED GAMES    C - CENTURY CLUB MEMBER
       # - 5 TO 9 RATED GAMES               D - DOUBLE CENTURION
       * - 10 TO 24 RATED GAMES             T - TRIPLE CENTURION
                                            Q - QUAD CENTURION
                                            V - QUINTUPLE CENTURION 05-14-2010

  NAME           TEAM   W  L  D RATING  NAME           TEAM   W  L  D RATING
  GILVARY,B      BIGE   1  3  0  0000/4 KUHLMANN,S     ROOKS  1  0  1  1378*
  GONCHAROFF,N   MKING  2  2  4  1562V  KUKURUZA,V     PAWNS  4  5  1  1630
  GORODETSKIY,E  DRW    4  3  4  1839   LAMBSON,D      NWEST  0  1  0  0000/1
  GORODETSKIY,S  DRW    2  4  6  1798   LATIMER,E      PAWNS  2  2  3  1989T
  GRANATA,M      SKEWR  0  2  1  1899   LE,DUC         CITGR  1  7  0  1525
  GREER,J        STCCC  3  4  0  1376   LECHNICK,J     UOP    3  4  3  1703C
  GRUDZINSKI,J   ROOKS  0  2  0  1434   LEE,D          EXCLB  3  3  2  1903
  GRYPARIS,J     MKING  0  1  0  1367C  LEONG,G        UOP    4  2  5  1953D
  GUGENHEIM,O    DRW    4  4  3  1581   LEVENSON,S     SKEWR  3  4  0  1951
  GUIO,J         TYROS  5  1  4  1871C  LINDBERG,S     GAMBT  0  2  0  0000/2
  GUIU,C         BCBS   3  6  3  1544   LOU,J          NWEST  3  2  0  0000/2
  GWEKOH,R       ROOKS  3  4  0  1308#  LUDWIG,T       DRGNS  3  3  2  1977C
  HAHNE,D        TYROS  5  1  3  1625C  MANILA,M       BPMLX  3  4  0  1122
  HAMELINK,N     SKEWR  3  2  1  1686   MARCOWKA,R     DRGNS  4  2  2  1887T
  HARPER,M       AMATS  0  5  0  1244*  MARSHALL,J     STCCC  0  1  1  2265
  HARRIS,M       AMATS  2  4  3  1883*  MASITI,J       AMATS  1  3  0  1345*
  HART,V         EXCLB  6  0  2  2151   MATA,S         BCBS   9  3  1  1315
  HAUGHTON,J     DGCC   0  1  0  1387   MCDONNELL,B    JUDO   1  9  0  0000/9
  HAYHURST,W     DRW    5  5  3  1930   MCENEANY,T     HEDGE  0  7  0  1200/3
  HEINER,J       HEDGE  2  2  0  1394   MCGOWAN,D      BPMLX  2  5  2  1489
  HERNANDEZ,R    FERMI  7  0  1  2008#  MEHDI,SYED     AMATS  1  4  0  1252#
  HILL,R         ROOKS  4  5  1  1945D  MEYER,C        AMATS  1  2  0  1242*
  HLOHOWSKYJ,I   ROOKS  0  3  0  1054*  MEYER-ABBOTT,B AMATS  0  2  1  1408*
  HOLLAWAY,M     PAWNS  1  3  0  1800   MICKLICH,F     UOP    2  1  1  1510D
  HUGHES,N       FORKS  0  3  1  1612D  MISHLOVE,D     PAWNS  0  1  0  1538
  INUMERABLE,F   FORKS  5  2  0  2191C  MITCHELL,D     GAMBT  1  6  0  1550#
  IRBY,L         AMARS  4  3  0  1071*  MOORE,A        GAMBT  1  1  0  0000/2
  JACKSON,WILLIAMJUDO   4  7  1  1378*  MORRIS,R       MKNGT  4  1  1  2220C
  JAMES,D        AMATS  0  1  0  1500/7 MOSLEY,A       GAMBT  0  7  0  0000/6
  JANSSEN,G      STCCC  3  1  1  1546   MOSSBRIDGE,A   UOP    3  1  1  1629
  JASAITIS,A     HEDGE  8  1  1  1949D  MUELLER,R      BPMLX  1  2  0  1043*
  JOHNSON,Z      LOYLA  1  2  0  0000/3 MUHS,A         CITGR  3  1  2  1716
  KACZYNSKI,W    FORKS  0  4  1  1091*  NGUYEN,M       UOP    5  1  1  1720#
  KALAVAGUNTA,S  DGCC   3  4  1  2031   NICK,X         FORKS  3  8  0  1230*
  KARANDIKAR,S   MKNGT  6  2  3  1656   NORRIS,T       JUDO   0  3  0  0000/2
  KARPIERZ,J     TYROS  2  1  0  1313   O'DELL,DW      PAWNS  4  6  0  1348D
  KHAN,M         BCBS   4  6  2  1828   OLSEN,A        UOP    1  2  1  1469C
  KLUG,S         DGCC   2  3  4  2125   ONG,K          CITGR  4  3  3  1767
  KOLB,S         STCCC  1  1  0  1574   ONWUMAH,I      JUDO   1  8  0  1124#
  KOLLI,S        AMATS  2  6  0  1369#  PADILLA,R      STCCC  3  4  1  1580
  KOMBLEVITZ,A   DRW    1  4  0  0000/3 PALMER,J       HEDGE  2  0  0  1600
  KOMORAVOLU,K   DRGNS  4  1  1  1443   PANNER,G       YRKTN  1  0  0  2105
  KORENMAN,M     BIGE   1  1  0  1918   PARMET,D       DGCC   3  2  2  1771
  KOVALSKY,B     BIGE   2  2  1  2089   PARRA,J        CITGR  1  4  0  1144#
  KRAS,T         YRKTN  2  0  0  2149C  PATELLA,C      AMATS  0  1  0  0000/3
  KRATKA,M       HEDGE  2  3  1  1576   PATTIAM,J      MKNGT  0  2  1  0000/3
  KRAVIK,P       NWEST  5  0  1  1803   PEHAS,A        DRGNS  0  1  0  1838C
  KRAVIK,S       NWEST  3  0  0  1459   PERSONS,J      SKEWR  3  4  1  1559*
  KRISHNAMURTHY,SGAMBT  2  5  0  1568#  PFAU,M         CITGR  6  1  3  2095
  KRUEGER,J      TYROS  1  0  0  0000/0 PILLARELLA,M   BIGE   0  2  2  0000/7
      /x - UNRATED; x = # OF RATED GAMES    C - CENTURY CLUB MEMBER
       # - 5 TO 9 RATED GAMES               D - DOUBLE CENTURION
       * - 10 TO 24 RATED GAMES             T - TRIPLE CENTURION
                                            Q - QUAD CENTURION
                                            V - QUINTUPLE CENTURION 05-14-2010

  NAME           TEAM   W  L  D RATING  NAME           TEAM   W  L  D RATING
  PIPARIA,J      MKING  3  2  3  1948C  SPLINTER,J     STCCC  1  0  0  2127
  PLOTNER,J      LOYLA  3  1  0  1304#  STAMM,V        DRGNS  1  5  1  1431T
  POTTS,K        DGCC   6  2  0  1852   STAPLES,C      FERMI  3  4  1  1593
  POWERS,E       STCCC  1  2  1  1375   STILES,J       GAMBT  1  3  0  0000/4
  PRIMORAC,V     CITGR  3  2  1  1368#  STOLTZ,B       TYROS  4  1  3  1862D
  PROKOPOWICZ,P  CITGR  0  5  0  1136*  STOSKUS,A      STCCC  2  0  0  1521
  RABINOVICH,E   MKING  4  3  0  1482   STRAIN,D       FERMI  1  0  0  1312
  RAIMONDE,A     BIGE   1  5  0  1161#  SUAREZ,E       ROOKS  6  0  5  1910C
  RAMANATHAN,N   ROOKS  1  7  0  1250*  SUERTH,F       EXCLB  0  2  0  1511D
  REDMOND,M      DRW    6  4  0  1513*  SUITS,J        STCCC  5  1  3  1858
  REICH,T        BPMLX  1  7  0  1729   SUKAMAR,N      ROOKS  0  1  0  0000/1
  REID,C         EXCLB  3  2  2  1475D  SWANSON,E      STCCC  0  0  1  1469
  RIES,G         STCCC  1  1  0  1109   TAN,GADDIEL    DGCC   4  1  1  1772*
  RINGENBERG,T   BPMLX  0  4  0  1366   TEGEL,F        DRGNS  0  1  5  2050Q
  ROMANOWITZ,C   DGCC   5  1  0  1323   TENNANT,S      YRKTN  6  1  5  2231
  RORVICK,C      HEDGE  1  5  0  0000/4 THOMAS,J       DRGNS  0  3  1  1493D
  RUFUS,B        BPMLX  1  2  1  1425   THOMSON,J      MKNGT  5  2  5  1982C
  RUSSO,S        BIGE   1  4  0  0000/4 TURNMAN,A      JUDO   0  8  0  0000/8
  RYAN,P         DRW    5  2  0  1530#  ULLOM,G        NWEST  2  5  2  1647
  SAJBEL,P       UOP    1  1  0  1781C  VAIL,M         TYROS  6  2  1  1585
  SAMPEI         LOYLA  0  1  0  0000/1 VAN MEER,J     UOP    0  0  1  1904
  SAMPSON,L      YRKTN  0  0  1  0000/1 VECANSKI,D     DGCC   3  0  0  1628
  SAN MIGUEL,L   BCBS   2  3  5  1571*  VIGANTS,A      EXCLB  6  4  1  1532C
  SANTIAGO,T     FORKS  4  2  1  1989C  VOIGHT,T       STCCC  1  1  0  1246
  SAUSEDA,J      GAMBT  0  5  0  0000/5 VON HATTEN,J   STCCC  7  2  1  1811
  SENSAT,J       CITGR  3  3  1  1489   WAID,G         GAMBT  0  1  0  0000/1
  SERGATSKOV,D   FERMI  6  3  0  2044*  WAKERLY,R      DGCC   5  1  0  1863
  SHEHAN,W       BIGE   1  6  0  1176*  WALLACH,C      MKING  2  6  1  1965C
  SHEPARDSON,T   HEDGE  5  1  0  1612   WALSH,J        JUDO   0  4  0  0000/3
  SHEVCHUK,E     CITGR  1  0  0  0000/0 WANG,B         NWEST  6  1  2  1888
  SIEGEL,R       EXCLB  4  4  0  1479C  WEBER,L        YRKTN  4  1  3  2074
  SINOPLE,J      PAWNS  3  7  0   863   WENGLARZ,J     GAMBT  0  1  0  0000/1
  SIWEK,M        UOP    4  4  1  1926D  WIEWEL,J       STCCC  7  2  1  2150
  SLIVKA,MAX     NWEST  4  1  0  1412   WOJDYLA        LOYLA  1  0  0  0000/0
  SMITH,BR       DGCC   4  0  0  1612C  YACOUT,A       ROOKS  3  1  0  1583
  SMITH,D        STCCC  5  1  0  1625   YALAVARTHI,R   DGCC   1  0  0  1736
  SMITH,M        HEDGE  6  2  1  1936   YURCHENKO,O    AMATS  1  3  0  0000/2
  SOLLANO,E      FORKS  4  1  2  1944C  ZACK,K         YRKTN  0  2  0  0000/2
  SOLOMON,A      NWEST  4  1  1  1994   ZADEREJ,V      BPMLX  1  5  1  1647
  SOVA,ANDREW    LOYLA  0  1  0  0000/2 ZAID,A         GAMBT  0  1  0  0000/1
  SPIEGEL,L      FERMI  3  1  5  1966T  ZOLKOS,A       YRKTN  3  2  3  1716
  SPITZIG,M      YRKTN  9  2  0  1334
      /x - UNRATED; x = # OF RATED GAMES    C - CENTURY CLUB MEMBER
       # - 5 TO 9 RATED GAMES               D - DOUBLE CENTURION
       * - 10 TO 24 RATED GAMES             T - TRIPLE CENTURION
                                            Q - QUAD CENTURION
                                            V - QUINTUPLE CENTURION 
05-14-2010