CURRENT RATINGS  

 NAME           TEAM   W  L  D RATING  NAME           TEAM   W  L  D RATING

 ACEVEDO,U      LOYLA  0  1  0  0000/1 DJORDJEVIC,V   STCCC  3  1  0  1625 
 ADAMS,W        LOYLA  1  1  0  0000/2 DOBROVOLNY,C   TYROS  5  4  0  1752D
 ALBERTS,W      BAKER  3  4  1  1528   DORSKY,A       NWEST  0  1  0  0000/0
 ALEXANDER,J    LOYLA  1  0  0  0000/0 DOSIBHATLA,D   FORKS  2  2  2  1607*
 ALFONSO,E      MKNGT  0  1  0  1467   DOWELL,E       EXCLB  5  2  1  1806 
 ALLEN,H        AMARS  1  5  0  1825   DRENDEL,B      FERMI  1  3  1  1010#
 ALLSBROOK,F    TYROS  3  3  4  2111   DUONG,R        MKNGT  3  2  0  1539*
 ALOP,J         DGCC   0  1  0  0000/1 DYCZKOWSKI,R   PAWNS  0  1  2  1375 
 ANNIS,J        FERMI  2  2  2  1450*  EAMAN,R        AMARS  5  3  0  1844 
 ANSARI,N       SKEWR  2  4  1  1572   EASTON,R       UOP    3  2  1  1850C
 AREVEDO,U      LOYLA  0  1  0  0000/1 EGERTON,J      DGCC   2  1  0  1992 
 AUBRY,B        NORTH  2  5  1  1593*  ELLICE,W       PAWNS  1  4  3  1812C
 AUGSBURGER,L   MKNGT  0  0  1  1807C  ELLIOTT,T      NORTH  0  1  0  1330 
 BABINEC,J      MKNGT  3  1  0  1383*  ENGELEN,M      NORTH  3  5  0  1632 
 BAKSHI,A       NWEST  1  1  3  2042   EUSTACE,D      DRGNS  6  3  0  1509C
 BALES,R        BAKER  2  0  0  1411   FABIJONAS,R    PAWNS  0  8  1  1485T
 BALICKI,J      MKNGT  3  1  1  1871C  FARMER,B       AMATS  0  2  0  0000/2
 BAURAC,D       ROOKS  2  2  3  1799T  FAZEKAS,J      PAWNS  0  1  0  1625 
 BENEDEK,R      ROOKS  2  1  0  2133T  FRANEK,M       PAWNS  2  1  6  1727D
 BERBARI,N      DGCC   1  1  0  1500/2 FRANK,M        AMARS  3  4  1  1720C
 BERNSTEIN,B    HEDGE  0  1  0  1261   FRANKLIN,D     HEDGE  3  0  1  2203 
 BERNSTEIN,J    ROOKS  0  3  0  0000/2 FREIDEL,JER    BAKER  3  0  0  1829 
 BIALON,D       SKEWR  2  3  2  1767*  FREIDEL,JESSE  BAKER  3  1  3  1992 
 BIRO,R         DGCC   0  0  0  1375   FREIDEL,P      BAKER  6  1  1  1965 
 BLAZEK,G       NWEST  1  0  0  1566   FRIDMAN,Y      MKNGT  6  1  1  2213C
 BOLDINGH,E     UOP    1  3  0  1869C  FRISKE,T       FORKS  1  6  2  1976C
 BREYER,A       DRGNS  0  3  1  1271   FURTNER,F      AMATS  1  9  0  1391 
 BROCK,B        AMARS  3  2  2  2054   GAINES,I       FERMI  2  4  2  1729T
 BRONFELD,A     EXCLB  0  3  0  1790   GAPNI,P        NWEST  1  1  0  0000/2
 BROTSOS,J      EXCLB  1  4  0  1534T  GARZON,G       FERMI  5  2  1  2268 
 BUCHNER,R      TYROS  3  1  0  1680C  GIBSON,B       STCCC  0  1  0  1301 
 BYRNE,M        TYROS  3  0  1  1390   GOLOSSANOV,A   FERMI  1  2  0  1089#
 CAMPBELL,DOUG  UOP    0  0  1  1447#  GONCHAROFF,N   MKING  0  3  5  1595V
 CAMPBELL,G     DGCC   0  0  0  1000/0 GONZALES,T     DGCC   3  2  0  1594 
 CAPUTO,W       DGCC   0  1  0  1481   GOODFRIEND,B   AMARS  2  0  0  1301 
 CEASE,H        FERMI  1  0  0  1479   GORODETSKIY,S  NWEST  4  1  1  2041 
 CHAVEZ,A       HEDGE  1  2  2  1400/3 GRANATA,M      SKEWR  4  3  1  1884*
 CHERKASSKY,G   MKNGT  6  1  2  1658*  GREER,J        BAKER  0  2  0  1378 
 CHRISTIAN,T    PAWNS  0  0  1  0000/2 GRUDZINSKI,J   ROOKS  1  0  1  1453 
 CHUN,A         NWEST  0  0  1   800/1 GRUDZINSKI,T   AMARS  0  1  0  1300/1
 COULTER,D      BPCHI  1  3  2  1904   GRYPARIS,J     MKING  1  2  0  1391C
 CURRAN,T       DGCC   4  1  1  1696   GUIO,J         TYROS  2  2  0  1840C
 CYGAN,J        MKING  5  1  0  1809   HAHNE,D        TYROS  5  2  1  1625C
 DECMAN,S       ROOKS  0  1  0  1560D  HAMELINK,N     FORKS  2  5  2  1742*
 DEGRAF,B       FERMI  1  2  4  1497   HARPER,M       AMATS  1  5  0  0000/2
 DEICHMANN,E    MOLEX  3  5  2  1287   HART,V         NORTH  5  0  1  2049 
 DENEEN,D       BPCHI  0  2  0  1441   HAYES,D        BPCHI  0  1  0  1346#
 DENMARK,T      TYROS  0  0  1  1664   HAYHURST,W     CITGR  1  2  2  1916 
 DERIY,B        ROOKS  3  1  0  1533*  HENDRICKSON,B  MOLEX  2  6  1  1532 
 DIAZ,P         TYROS  6  2  1  2085D  HERNANDEZ,F    BPCHI  0  4  0   955*

     /x - UNRATED; x = # OF RATED GAMES    C - CENTURY CLUB MEMBER
      # - 5 TO 9 RATED GAMES               D - DOUBLE CENTURION
      * - 10 TO 24 RATED GAMES             T - TRIPLE CENTURION
                                           Q - QUAD CENTURION
                                           V - QUINTUPLE CENTURION
04-17-2008


 NAME           TEAM   W  L  D RATING  NAME           TEAM   W  L  D RATING

 HERR,T         BPCHI  0  2  0  0000/1 MILLER,A       AMARS  0  0  1  1428 
 HILL,R         ROOKS  1  4  2  1987D  MORAN,B        HEDGE  1  0  0  1526 
 HLOHOWSKYJ,I   ROOKS  3  3  0  1032*  MORRIS,R       MKNGT  4  0  1  2242C
 HORTON,D       MKING  1  0  0  1929   MOSSBRIDGE,A   UOP    1  1  1  1652 
 HUGHES,N       FORKS  2  4  2  1611C  MUELLER,R      MOLEX  1  2  1  1063*
 IRBY,L         AMARS  1  5  0  0000/7 MUHS,A         CITGR  3  4  2  1625 
 JANSSEN,G      BAKER  1  2  4  1503   NALLATHAMBI,R  UOP    5  0  1  1633 
 JASAITIS,A     HEDGE  7  0  1  2010D  NGUYEN,T       BAKER  3  1  1  2207 
 JAWORSKA,O     NWEST  0  1  0  1269   NICK,X         FORKS  0  4  0  0000/4
 JOSHI,B        MKING  1  2  0  1556*  O'DELL,DW      PAWNS  3  2  0  1364D
 KACZYNSKI,W    SKEWR  0  6  0  0000/5 OLSEN,A        UOP    2  1  1  1476C
 KALAVAGUNTA,S  DGCC   3  2  4  2030   ONG,K          CITGR  2  3  1  1776 
 KANNAPPAN,V    SKEWR  0  2  0  0000/2 PARRA,J        CITGR  2  1  0  1200/3
 KARANDIKAR,S   MKNGT  4  2  1  1714   PATELLA,C      AMATS  0  1  0  0000/2
 KARPIERZ,J     TYROS  0  1  0  1297   PEHAS,A        DRGNS  1  0  1  1852C
 KLUG,S         DGCC   3  1  2  2192   PERSONS,J      FORKS  3  2  0  0000/4
 KOMORAVOLU,K   DRGNS  4  0  2  1396   PETERSON,T     AMATS  1  5  1  1526 
 KRAS,T         PAWNS  2  0  2  2162C  PIPARIA,J      MKING  7  0  2  2000 
 KRATKA,M       HEDGE  3  0  0  1633   PIWOWAR,T      AMARS  0  1  0  1050/3
 KRAVIK,S       NWEST  2  0  0  1428   PLOTHER,J      LOYLA  0  1  0  0000/0
 KUCINAS,E      DGCC   0  0  0  1300/0 PLOTNER,J      LOYLA  0  1  0  0000/1
 KUHLMANN,S     ROOKS  1  2  0  1385*  POTTS,K        DGCC   4  1  0  1802 
 KUNHIRAMAN,P   CITGR  1  0  0  1593#  POWERS,E       STCCC  1  2  0  1454 
 LATIMER,E      PAWNS  0  2  1  1973T  PROKOPOWICZ,P  CITGR  1  3  1  1177#
 LE,DUC         CITGR  3  5  1  1664   RABINOVICH,E   MKING  4  1  2  1567 
 LECHNICK,J     UOP    6  1  2  1762C  RAMANATHAN,N   ROOKS  2  5  0  1307#
 LEE,D          EXCLB  1  6  1  1875   RAMIREZ,A      UOP    0  2  0  0000/3
 LEONG,G        UOP    1  3  3  1901C  RASO,P         BAKER  1  0  1  2081 
 LEVENSON,S     SKEWR  4  3  0  2044   RAUCHMAN,M     HEDGE  3  0  1  2063 
 LI,JEFF        NWEST  1  0  0  1600/0 REICH,T        MOLEX  0  8  1  1773 
 LU,D           NWEST  2  1  0  1387*  REID,C         EXCLB  3  4  1  1455D
 LUDWIG,T       DRGNS  2  2  3  1993C  RINGENBERG,T   BPCHI  0  4  0  1434 
 MAMMA,M        BPCHI  0  1  0  0000/1 RODNYANSKY,S   NWEST  1  0  0  1704 
 MANEY,A        DGCC   2  0  3  1731   RUFUS,B        MOLEX  1  4  0  1309 
 MANILA,M       BPCHI  1  6  0  1105   SAJBEL,P       UOP    0  1  0  1764C
 MARCOWKA,R     DRGNS  2  2  3  1919T  SANTIAGO,T     FORKS  5  4  0  1923C
 MARSHALL,J     STCCC  3  2  2  2218   SCHILLER,A     DGCC   0  1  0  1352 
 MARTELL,J      NWEST  0  1  0   600/0 SCHULZ,N       DGCC   0  0  0  1508 
 MASITI,J       AMATS  2  3  0  1345*  SCHUPAK,M      AMATS  0  2  1  0000/1
 MCGEE,M        STCCC  1  0  1  1438   SEDA,JOE       HEDGE  1  0  0  0000/0
 MCGOWAN,D      MOLEX  3  4  0  1468   SEDOV,A        FERMI  3  1  2  1780*
 MCGUIRE,A      SKEWR  1  4  0  1751#  SEET,P         HEDGE  4  0  0  1865 
 MEISSEN,B      STCCC  1  1  1  1766   SENSAT,J       CITGR  2  3  2  1509 
 MELNIKOV,I     MKING  3  2  2  2024C  SHENG,A        LOYLA  0  1  0  0000/0
 MEYER,C        AMATS  2  1  1  1240#  SHEPARDSON,T   HEDGE  1  0  1  1553 
 MEYER-ABBOTT,B AMATS  0  7  0  1317*  SIEGEL,R       NORTH  3  3  0  1464C
 MICHALOPOULOS,GCITGR  1  1  2  1314   SIWEK,M        UOP    2  2  4  1952D
 MICKLICH,F     UOP    2  4  0  1496D  SMALLWOOD,J    NWEST  7  1  1  2000 
 MIKOS,D        LOYLA  0  2  0  0000/2 SMITH,BR       DGCC   3  0  1  1610C
 MIKULECKY,B    PAWNS  3  2  1  1404D  SMITH,D        STCCC  3  2  1  1463 

     /x - UNRATED; x = # OF RATED GAMES    C - CENTURY CLUB MEMBER
      # - 5 TO 9 RATED GAMES               D - DOUBLE CENTURION
      * - 10 TO 24 RATED GAMES             T - TRIPLE CENTURION
                                           Q - QUAD CENTURION
                                           V - QUINTUPLE CENTURION
04-17-2008


 NAME           TEAM   W  L  D RATING  NAME           TEAM   W  L  D RATING

 SMITH,JEFF     ROOKS  0  2  0  0000/2 ULLOM,G        NWEST  3  2  3  1797 
 SMITH,M        HEDGE  6  1  1  1982   VAIL,M         TYROS  6  0  1  1638 
 SOBSKI,A       NORTH  0  1  0  0000/5 VALENTINE,T    DGCC   0  0  0  1232 
 SOLOMON,A      NWEST  2  1  0  1854#  VAN MEER,J     UOP    0  1  1  1920 
 SPIEGEL,L      FERMI  4  3  2  1943T  VECANSKI,D     DGCC   2  1  1  1578 
 SPITZIG,M      PAWNS  0  5  1  1344   VIGANTS,A      NORTH  1  4  2  1578C
 SPLINTER,J     STCCC  4  0  2  2060   VOIGHT,T       BAKER  0  1  1  1213 
 STACKO,J       LOYLA  0  1  1  0000/2 VON HATTEN,J   STCCC  2  1  1  1605 
 STAMM,V        DRGNS  2  2  1  1506T  WAKERLY,R      DGCC   5  1  1  1781 
 STAPLES,C      FERMI  2  0  0  1621   WALKER,A       NORTH  0  4  0  1834 
 STILES,V       DGCC   0  0  0  1000/0 WALLACH,C      MKING  6  2  1  1998C
 STOLTZ,B       TYROS  2  1  0  1922D  WANG,ANDREW    BAKER  3  1  1  1809 
 STOSKUS,A      STCCC  3  1  2  1477   WANG,B         NWEST  7  1  0  1759 
 SUAREZ,E       ROOKS  1  2  2  1861   WEITZ,R        EXCLB  2  3  1  1592D
 SUERTH,F       EXCLB  2  1  1  1538D  WEZEMAN,H      DGCC   0  0  0  1400/0
 SUITS,J        STCCC  5  2  1  1694   WIEWEL,J       STCCC  7  2  0  2061 
 SUVARNAKANTI,R BPCHI  2  3  2  1270*  YACOUT,A       ROOKS  1  0  1  1598 
 TAN,A          HEDGE  2  1  1  1636*  YALAVARTHI,R   DGCC   1  2  0  1668 
 TEGEL,F        DRGNS  3  1  5  2063Q  ZADEREJ,V      MOLEX  1  8  0  1621 
 THOMAS,J       DRGNS  2  4  0  1481D  ZOELLNER,J     EXCLB  2  1  0  1336D
 THOMSON,J      MKNGT  6  2  1  2017C  ZUBIK,J        BPCHI  0  2  0  1186*
 TULLIS,B       DGCC   0  0  0   744   

     /x - UNRATED; x = # OF RATED GAMES    C - CENTURY CLUB MEMBER
      # - 5 TO 9 RATED GAMES               D - DOUBLE CENTURION
      * - 10 TO 24 RATED GAMES             T - TRIPLE CENTURION
                                           Q - QUAD CENTURION
                                           V - QUINTUPLE CENTURION
04-17-2008