1st CICL-BAL  Internet Match
-------June 14, 2008--------

 Bankers' Athletic (BAL)       CICL 
1W  BALA1 2300  0F      1B Jim Marshall  2236      1F
2B  BALA2 2087  0       2W Tam Nguyen 2229         1
3W  BALA3 1954  1       3B Scott Allsbrook 2117    0
4B  BALA4 1889  0       4W Jim Smallwood  2037     1
5W  BALA5 1879  0F      5B Robert Hill 1987        1F
6B  BALB1 1870  0F      6W Mike Granata 1884       1F
7W  BALB2 1833  1       7B Earnest Dowell 1806     0
8B  BALB3 1747  0       8W Andrew McGuire 1751     1
9W  BALB4 1659  0.5     9B Marty Franek 1728      0.5
10B BALB5 1574  1      10W Rajan Nallathambi 1671  0
11W BALB6 1550  1      11B Matt Vail 1603          0
12B BALB7 1256  0F     12W Adam Muhs 1625          1F
======================================================
       TOTAL    4.5                               7.5

NOTES:
  1) There were conflicts with BAL as the NY open was
     also scheduled this weekend.
  2) Time control was 90 minutes with a 2-sec increment
     for each move.
  3) Final game (board 2) went the distance - approx. 3 hrs.