Match Progress Report

 How many Match Results and Game Scoresheets have been
received by Games Editor as of
04/22/08


Round Due By:

MATCH

(100 total)

Played on: Results Rcv'd? Scoresheets?
    AWAY Team HOME Team 55 41 48
10 4/11 Kings Forks 4/8 Y Y
10 4/11 North Excal 4/8   Y
10 4/11 North Div Swiss Rnd3      
9 3/21 Knights Skewers 3/19 Y  
9 3/21 North Forks 3/26 Y Y
9 3/21 UOP Kings 3/26 Y  
10 3/21 Hedgehogs AMA 4/1 Y  
10 3/21 Citadel NWU      
8 2/29 Forks Excal 3/13 Y Y
8 2/29 UOP Skewers 3/4 Y Y
8 2/29 Knights Kings 2/20 Y  
9 2/29 AMA NWU 2/25 Y Y
9 2/29 RogueS Hedgehogs 3/26 Y Y
9 2/28 DGCC BPCHI      
9 2/28 Molex Dragons      
9 2/28 Tyros Pawns 4/15 Y  
9 2/28 Fermilab StCCC      
9 2/28 Rooks Baker 4/3 Y Y
8 2/22 Citadel AMA 3/6 Y  
8 2/22 NWU RogueS 4/17 Y  
7 2/8 Forks Northrop 2/5 Y Y
7 2/8 Skewers UOP 1/31 Y Y
7 2/8 Excal Kings 2/28 Y  
8 2/7 BPCHI Molex 3/18 Y Y
8 2/7 Dragons Rooks 3/12 Y  
8 2/7 Fermilab Pawns 3/19 Y  
8 2/7 Baker Tyros 3/14 Y  
8 2/7 StCCC DGCC 3/12 Y  
7 2/1 Hedgehogs NWU 2/5 Y Y
7 2/1 RogueS Citadel 2/7 Y  
6 1/18 Citadel Hedgehogs 1/10 Y Y
6 1/18 AMA RogueS 1/15 Y  
6 1/18 UOP Excaliburs 1/24 Y Y
6 1/18 Knights Forks 1/17 Y Y
6 1/18 Northrop Skewers 1/15 Y Y
7 1/17 DGCC Tyros 2/12 Y  
7 1/17 Pawns Molex 2/26 Y Y
7 1/17 Fermilab Rooks 2/26 Y  
7 1/17 StCCC BPCHI 2/26 Y  
7 1/17 Dragons Baker 2/21 Y Y
5 12/21 Kings UOP      
5 12/21 Skewers Knights 12/18 Y Y
5 12/21 Excal Northrop 12/13 Y  
6 12/20 BPCHI Dragons 1/29 Y  
6 12/20 Rooks Pawns 2/12 Y  
6 12/20 Molex DGCC 1/21 Y  
6 12/20 Tyros StCCC 1/17 Y  
6 12/20 Baker Fermi 2/7 Y  
5 12/7 AMA Hedgehogs 12/3 Y  
5 12/7 NWU Citadel 12/3 Y  
5 12/4 Tyros Molex     Y
5 12/4 Pawns Dragons 12/18 Y  
5 12/4 Fermilab BPCHI 1/17 Y  
5 12/4 StCCC Rooks 12/12 Y  
5 12/4 DGCC Baker 12/27 Y  
4 11/30 Northrop Kings 11/13 Y Y
4 11/30 Forks Skewers 11/13 Y Y
4 11/30 Knights Excal 12/5 Y Y
4 11/16 NWU AMA 11/12 Y Y
4 11/16 Hedgehogs RogueS 12/13 Y  
4 11/13 Rooks Tyros 11/26 Y  
4 11/13 Dragons Fermi 11/27 Y  
4 11/13 Molex StCCC 11/8 Y  
4 11/13 BPCHI Baker 1/1 Y  
4 11/13 DGCC Pawns 11/29 Y Y
3 11/2 AMA Citadel 11/19 Y  
3 11/2 RogueS NWU 4/17 Y  
3 11/2 UOP Northrop 11/7 Y Y
3 11/2 Kings Knights 10/24 Y  
3 11/2 Excal Forks 10/24 Y Y
3 10/25 Dragons Tyros 11/6 Y  
3 10/25 Molex Rooks 10/29 Y  
3 10/25 Fermi DGCC 11/7 Y Y
3 10/25 BPCHI Pawns 11/13 Y  
3 10/25 Baker StCCC 11/25 Y  
2 10/12 NWU Hedgehogs 10/18 Y Y
2 10/12 Citadel RogueS 12/16 Y  
2 10/12 Knights UOP 11/26 Y  
2 10/12 Forks Kings 10/4 Y Y
2 10/12 Skewers Excal 10/9 Y  
2 10/9 BPCHI Tyros 10/17 Y  
2 10/9 DGCC Rooks   Y  
2 10/9 Molex Fermi   Y Y
2 10/9 StCCC Dragons 10/2 Y Y
2 10/9 Baker Pawns 10/15 Y Y
1 9/28 Hedgehogs Citadel 10/4 Y  
1 9/28 RogueS AMA 9/24 Y  
1 9/21 Northrop Knights 9/26 Y  
1 9/21 UOP Forks 9/26 Y Y
1 9/21 Kings Skewers 9/20 Y Y
1 9/20 Tyros Fermi   Y Y
1 9/20 Rooks BPCHI 10/2 Y  
1 9/20 Dragons DGCC 9/19 Y Y
1 9/20 Baker Molex 9/20 Y Y
1 9/20 Pawns StCCC 9/27 Y  

NOTE:  Matches are listed in reverse date order so rounds become jumbled beginning Round 5.
Rounds 1,4,7,10 are green; 2,5,8,11 are pale; 3,6,9,12 are rose.