19-SEP-02 UOP 3 KEMPER INSURANCE 3
ROUND 1
BD RATINGS SCORE RATINGS SCORE
1 STEVANOVIC,M 2252-24 0 SIWEK,M 2002 24 1
2 BUERGER,E 2028-16 0 EASTON,R 1759 37 1
3 REVELLON,L 1941 11 1 MOSSBRIDGE,A 1755-11 0
4 BOLDINGH,E 1912-23 0 HUGHES,N 1702 23 1
5 LECHNICK,J 1718 13 1 OLSEN,A 1554 -8 0
6 MICKLICH,F 1639 5 1 WIRTZ,R 1350 -7 0
(Board 7 is an Exhibition match.)
7 TRUFANOV,D 1377 0 MASHKEVICH,I UNR 1