07-NOV-02 MOTOROLA KINGS 3.5 KEMPER INSURANCE 2.5
ROUND 3
BD RATINGS SCORE RATINGS SCORE
1 MELNIKOV,I 2036 22 1 SIWEK,M 2026-15 0
2 WALLACH,C 2058-29 0 LEONG,G 1950 20 1
3 SAMELSON,C 1967-24 0 HUGHES,N 1714 24 1
4 PIPARIA,J 1853 12 1 WANG,G 1679-12 0
5 GONCHAROFF,N 1669 -4 .5 OLSEN,A 1534 6 .5
6 GRYPARIS,J 1473 9 1 WIRTZ,R 1337-14 0
7 MOONEY,M 0 0 0 MASHKEVICH,I 0 0 1
(MKNGT) 8 BALICKI,J 1709 0 1 ROSZKOWSKI,D 0 0 0
(Board 9 is an Exhibition match.)
9 MELNIKOV,N 0 MARSHALL,K 1377 0 0