03-OCT-02 MOTOROLA KNIGHTS         3    MOTOROLA KINGS           3 
  ROUND 2 
         BD                RATINGS SCORE                 RATINGS SCORE
         1 FRIDMAN,Y       2130 -5   .5  WALLACH,C       2053  5   .5
         2 MORRIS,R        2155-32   0   MELNIKOV,I      2004 32   1 
         3 THOMSON,J       1992-10   .5  PIPARIA,J       1843 10   .5
         4 AUGSBURGER,L    1774-14   0   CYGAN,J         1793 21   1 
         5 BALICKI,J       1681 22   1   GONCHAROFF,N    1679-10   0 
         6 ALFONSO,E       1612 15   1   GRYPARIS,J      1483-10   0
         (Board 7 is an Exhibition match.)  
         7 MARSHALL,K      1377      0   MELNIKOV                  1
         8 PHELPS,D        1169-14   0   RABINOVICH,E    1306 14   1 
         9 BENFORADO,E     1555 23   1   KARANDIKAR,S    1564-23   0 
         10 GOULET,W           0  0   1   REDUCAN,S          0  0   0