15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 1
  ROUND 1 
         BD                RATINGS SCORE                 RATINGS SCORE
 (CITGR) 1 STEIN,P         2192  6   1   DOBROVOLNY,C    1855 -4   0 
 (CHRGR) 2 MARCOWKA,R      1975-25   0   SMITH,BR        1680 25   1 (TYROS)
 (BPCHM) 3 COULTER,D       1956-41   0   ALFONSO,E       1556 41   1 (MKNGT)
 (KEMPR) 4 EASTON,R        1876  0   1   MELNKIOV,N         0  0   0 (GUEST)
 (BPCHM) 5 SAJKOWSKI,D     1875  0   1   DEGRAF,B           0  0   0 (FERMI)
 
15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 1
  ROUND 2 
         BD                RATINGS SCORE                 RATINGS SCORE
 (BPCHM) 1 SAJKOWSKI,D     1875 17   .5  STEIN,P         2198-17   .5(CITGR)
 (TYROS) 2 SMITH,BR        1705 22   1   EASTON,R        1876-33   0 (KEMPR)
 (CHRGR) 3 MARCOWKA,R      1950  3   1   ALFONSO,E       1597 -5   0 (MKNGT)
 (BPCHM) 4 COULTER,D       1915  0   1   MELNIKOV,N         0  0   0 (GUEST)
 (CHRGR) 5 DOBROVOLNY,C    1851  0   .5  DEGRAF,B           0  0   .5(FERMI)

15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 1
  ROUND 3 
         BD                RATINGS SCORE                 RATINGS SCORE
 (CITGR) 1 STEIN,P         2181  3   1   SMITH,BR        1727 -2   0 (TYROS) 
 (BPCHM) 2 SAJKOWSKI,D     1892-19   0   MARCOWKA,R      1953 12   1 (CHRGR)
 (BPCHM) 3 COULTER,D       1915-27   0   EASTON,R        1843 27   1 (KEMPR)
 (CHRGR) 4 DOBROVOLNY,C    1851 -6   .5  FRANEK,M        1711  6   .5(ALUMN)
 (FERMI) 5 DEGRAF,B           0  0   .5  MELNIKOV,N         0  0   .5(GUEST)

15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 1
  ROUND 4 
         BD                RATINGS SCORE                 RATINGS SCORE
 (CHRGR) 1 MARCOWKA,R      1965 -7   0   STEIN,P         2184 10   1 (TYROS) 
 (BPCHM) 2 COULTER,D       1888 13   1   SMITH,BR        1725 -8   0 (TYROS)
 (CHRGR) 3 DOBROVOLNY,C    1845  1   .5  EASTON,R        1870 -2   .5(KEMPR)
 (FERMI) 4 DEGRAF,B           0  0   0   OLSEN,A         1539  0   1 (KEMPR)
 (BPCHM) 5 SAJKOWSKI,D     1873 13   1   FRANEK,M        1717 -9   0 (ALUMN)


15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 2
  ROUND 1 
         BD                RATINGS SCORE                 RATINGS SCORE
 (MOLEX) 1 HENDRICKSON,B   1469 14   1   DEICHMANN,E     1333-14   0 (MOLEX)
 (KEMPR) 2 WANG,G          1631  8   1   ZADEREJ,V       1352 -8   0 (MOLEX)
 (FERMI) 3 MOEHS,D         1425 15   1   VAIL,M          1309-15   0 (KEMPR)
 (CHRGR) 4 DOBR,K          1423  0   1   MUELLER,R          0  0   0 (MOLEX)
 (FERMI) 5 BOLSHOV,A       1375 15   1   CASTANEDA,R     1259-15   0 (BPCHM)

15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 2
  ROUND 2 
         BD                RATINGS SCORE                 RATINGS SCORE
 (FERMI) 1 MOEHS,D         1440  3   .5  HENDRICKSON,B   1483 -3   .5(MOLEX)
 (CHRGR) 2 DOBR,K          1423 -4   0   WANG,G          1639 10   1 (KEMPR)
 (MOLEX) 3 DEICHMANN,E     1319-18   0   BOLSHOV,A       1390 18   1 (FERMI)
 (MOLEX) 4 ZADEREJ,V       1344  0   1   MUELLER,R          0  0   0 (MOLEX)
 (KEMPR) 5 VAIL,M          1294 19   1   CASTANEDA,R     1244-19   0 (BPCHM)

15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 2
  ROUND 3 
         BD                RATINGS SCORE                 RATINGS SCORE
 (FERMI) 1 BOLSHOV,A       1408 36   1   WANG,G          1649-36   0 (KEMPR) 
 (MOLEX) 2 HENDRICKSON,B   1480 19   1   DOBR,K          1419 -8   0 (CHRGR)
 (FERMI) 3 MOEHS,D         1443-29   0   ZADEREJ,V       1344 29   1 (MOLEX)
 (MOLEX) 4 DEICHMANN,E     1301-22   0   VAIL,M          1313 22   1 (KEMPR) 
 (BPCHM) 5 CASTANEDA,R     1225  0   1   MUELLER,R          0  0   0 (MOLEX)

15-MAY-04 INDIVIDUAL TOURNAMENT   SECTION 2
  ROUND 4 
         BD                RATINGS SCORE                 RATINGS SCORE
 (MOLEX) 6 HENDRICKSON,B   1499 -4   .5  BOLSHOV,A       1444  4   .5(FERMI)
 (KEMPR) 7 VAIL,M          1335 25   1   ZADEREJ,V       1373-25   0 (MOLEX)
 (KEMPR) 8 WANG,G          1613 11   1   MOEHS,D         1414-11   0 (FERMI)
 (BPCHM) 9 CASTENADA,R        0  0   1   DOBR,K          1411  0   0 (CHRGR)
 (MOLEX)10 DEICHMANN,E     1279  0   1   MUELLER,R          0  0   0 (MOLEX)