05-MAY-10 DOWNERS GR CHESS CLUB 4.5 UOP 1.5
ROUND 1
BD RATINGS SCORE RATINGS SCORE
1 KLUG,S 2174-13 .5 LEONG,G 1954 8 .5
2 EGERTON,J 2013 17 1 SIWEK,M 1934-12 0
3 PARMET,D 1790-20 0 EASTON,R 1832 13 1
4 POTTS,K 1827 25 1 BOLDINGH,E 1865-17 0
5 WAKERLY,R 1827 16 1 LECHNICK,J 1722-11 0
6 TAN,GADDIEL 1756 16 1 MOSSBRIDGE,A 1645-16 0
7 BUNGO,G 1996 2 1 CAMPBELL,DOUG 1420 -2 0
28-APR-10 SSCC YORKTOWN WILDCATS 3.5 DRW TRADING GROUP 2.5
ROUND 1
BD RATINGS SCORE RATINGS SCORE
1 TENNANT,S 2222 6 1 HAYHURST,W 1891 -6 0
2 FREITAG,T 2010-14 .5 GORODETSKIY,S 1771 14 .5
3 WEBER,L 2064 10 1 GORODETSKIY,E 1849-10 0
4 ELLICE,W 1746-20 0 BEDER,B 1619 30 1
5 FRANEK,M 1728-23 0 GUGENHEIM,O 1532 34 1
6 CONNELLY,P 1519 27 1 REDMOND,M 1590-27 0
7 SPITZIG,M 1334 0 1 KOMBLEVITZ,A 0 0 0
28-APR-10 ST CHARLES CHESS CLUB 4.5 BLUE CROSS BLUE SHIELD
1.5
ROUND 1
BD RATINGS SCORE RATINGS SCORE
1 WIEWEL,J 2143 7 1 KHAN,M 1859 -7 0
2 SUITS,J 1864 9 1 BRUNO,R 1621 -9 0
3 VON HATTEN,J 1783 11 1 GUIU,C 1579-11 0
4 JANSSEN,G 1551 1 .5 SAN MIGUEL,L 1553 -1 .5
5 KOLB,S 1614-40 0 MATA,S 1241 40 1
6 SMITH,D 1610 0 1 BURGESS,A 0 0 0
(SKEWR) 7 FRISKE,T 1969 1 1 BINDLER,M 1397 -2 0
29-APR-10 MOTOROLA KNIGHTS 3 LUCENT TECH. TYROS 3
ROUND 1
BD RATINGS SCORE RATINGS SCORE
1 FRIDMAN,Y 2223 -5 .5 ALLSBROOK,F 2105 8 .5
2 MORRIS,R 2211 -6 .5 DIAZ,P 2063 6 .5
3 THOMSON,J 1981 10 1 GUIO,J 1854-10 0
4 BALICKI,J 1810 1 .5 STOLTZ,B 1830 -1 .5
5 CHERKASSKY,G 1734 -1 .5 DOBROVOLNY,C 1727 0 .5
6 KARANDIKAR,S 1709-28 0 HAHNE,D 1620 19 1