08-MAY-10 ST CHARLES CHESS CLUB 3 LUCENT TECH. TYROS 3
ROUND 3
BD RATINGS SCORE RATINGS SCORE
1 MARSHALL,J 2298-33 0 ALLSBROOK,F 2126 33 1
2 ACOSTA,M 2212-40 0 GUIO,J 1844 27 1
3 SUITS,J 1883-25 0 STOLTZ,B 1845 17 1
4 VON HATTEN,J 1792 19 1 DOBROVOLNY,C 1741-13 0
5 SMITH,D 1600 25 1 HAHNE,D 1642-17 0
6 JANSSEN,G 1515 31 1 DENMARK,T 1658-31 0
08-MAY-10 SSCC YORKTOWN WILDCATS 5.5 BLUE CROSS BLUE SHIELD
.5
ROUND 3
BD RATINGS SCORE RATINGS SCORE
1 TENNANT,S 2227 4 1 KHAN,M 1832 -4 0
2 FREITAG,T 1986 4 1 SAN MIGUEL,L 1575 -4 0
3 ELLICE,W 1711 -5 .5 BRUNO,R 1602 7 .5
4 FRANEK,M 1700 9 1 GUIU,C 1558-14 0
5 ZOLKOS,A 1712 4 1 MATA,S 1319 -4 0
6 SPITZIG,M 1334 0 1 BURGESS,A 0 0 0
08-MAY-10 MOTOROLA KNIGHTS 3 DOWNERS GR CHESS CLUB 3
ROUND 3
BD RATINGS SCORE RATINGS SCORE
1 FRIDMAN,Y 2218 12 1 KLUG,S 2141-16 0
2 MORRIS,R 2212 8 1 KALAVAGUNTA,S 2043-12 0
3 THOMSON,J 1996-14 0 EGERTON,J 2020 21 1
4 CHERKASSKY,G 1755-17 0 DUGOVIC,D 1843 17 1
5 BALICKI,J 1807-13 0 WAKERLY,R 1843 20 1
6 KARANDIKAR,S 1650 6 1 ROMANOWITZ,C 1329 -6 0
08-MAY-10 DRW TRADING GROUP 3 UOP 3
ROUND 3
BD RATINGS SCORE RATINGS SCORE
1 HAYHURST,W 1905 25 1 SIWEK,M 1943-17 0
2 GORODETSKIY,S 1795 3 .5 BOLDINGH,E 1832 -2 .5
3 GORODETSKIY,E 1849-10 .5 LECHNICK,J 1697 6 .5
4 GUGENHEIM,O 1543 38 1 EASTON,R 1845-26 0
5 REDMOND,M 1525-12 0 NGUYEN,M 1708 12 1
6 KOMBLEVITZ,A 0 0 0 MOSSBRIDGE,A 1629 0 1