09-MAY-09 INDIVIDUAL TOURNAMENT SECTION B
08-MAY-10 AMA TORNADO SNAKES 1.5 MIDWAY CC ENTERPRISE 2.5
ROUND 1
BD RATINGS SCORE RATINGS SCORE
(AMATS) 1 FURTNER,F 1507 -7 .5 ADAMS,L 1411 7 .5 (BIGE)
(AMATS)2 KOLLI,S 1356-14 0 FABIJONAS,R 1502 6 1 (PAWNS)
(EXCLB) 3 VIGANTS,A 1501 0 1 MOSLEY,A 0 0 0 (GAMBT)
(JUDO ) 4 MCDONNELL,B 0 0 0 CAMPBELL,DOUG 1418 0 1 (UOP )
08-MAY-10 PAWNS 1 EXCALIBURS 3
ROUND 2
BD RATINGS SCORE RATINGS SCORE
(PAWNS) 1 FABIJONAS,R 1508-10 0 VIGANTS,A 1501 15 1 (EXCLB)
(UOP ) 2 CAMPBELL,DOUG 1418-17 0 FURTNER,F 1500 17 1 (AMATS)
(BIGE ) 3 ADAMS,L 1418-27 0 KOLLI,S 1342 27 1 (AMATS)
(GAMBT) 4 MOSLEY,A 0 0 0 MCDONNELL,B 0 0 1 (JUDO )
08-MAY-10 EXCALIBURS 2 AMA TORNADO SNAKES 2
ROUND 3
BD RATINGS SCORE RATINGS SCORE
(EXCLB) 1 VIGANTS,A 15165 16 1 FURTNER,F 1517-25 0 (AMATS)
(UOP ) 2 CAMPBELL,DOUG 1401-15 0 FABIJONAS,R 1498 7 1 (PAWNS)
(AMATS) 3 KOLLI,S 1369 0 1 MCDONNELL,B 0 0 0 (JUDO )
(GAMBT) 4 MOSLEY,A 0 0 0 ADAMS,L 1391 0 1 (BIGE )